Qualifying Results
| Driver | Constructor | Qualifying | Gap | |
|---|---|---|---|---|
| 1 | SpinnekopZA | Power Rangers | 1:12.821 | |
| 2 | LSR Whistler | Whistling Pancakes | 1:12.830 | + 0.009 |
| 3 | CptMorgnNoBeard | TBC | 1:12.984 | + 0.163 |
| 4 | RicoBeck | Curve Racing | 1:13.831 | + 1.010 |
| 5 | WiNdHoNd4085 | K9 Unit | 1:14.100 | + 1.279 |
| 6 | TAMER F1 | Curve Racing | 1:14.264 | + 1.443 |
| 7 | Stoffff | Power Rangers | 1:14.516 | + 1.695 |
| 8 | Mackcer | Swarries Racing | 1:14.657 | + 1.836 |
| 9 | NightFoxZA | K9 Unit | 1:15.187 | + 2.366 |
| 10 | ExtremeBobcat23 | Swarries Racing | 1:15.245 | + 2.424 |
| 11 | ARC M GDmode | Steffen Racing | 1:15.507 | + 2.686 |
| 12 | RanmanZA | Spun & Furious | 1:15.594 | + 2.773 |
| RoGuE KillA ZA | TBC | DNF | ||
| BeardedZA | Spun & Furious | DNF |
Race Results
| Driver | Constructor | Race Time | Fastest Lap | Points | |
|---|---|---|---|---|---|
| 1 | LSR Whistler | Whistling Pancakes | 31:04.268 | 1:14.655 | 30 |
| 2 | CptMorgnNoBeard | TBC | + 5.371 | 1:14.321 | 26 |
| 3 | SpinnekopZA | Power Rangers | + 5.793 | 1:15.426 | 21 |
| 4 | BeardedZA | Spun & Furious | + 22.568 | 1:15.775 | 19 |
| 5 | TAMER F1 | Curve Racing | + 26.563 | 1:16.312 | 18 |
| 6 | RicoBeck | Curve Racing | + 32.872 | 1:15.091 | 17 |
| 7 | WiNdHoNd4085 | K9 Unit | + 32.872 | 1:15.091 | 16 |
| 8 | Stoffff | Power Rangers | + 33.488 | 1:16.309 | 15 |
| 9 | ARC M GDmode | Steffen Racing | + 36.599 | 1:16.441 | 14 |
| 10 | RoGuE KillA ZA | TBC | + 42.605 | 1:16.709 | 13 |
| 11 | Mackcer | Swarries Racing | + 55.183 | 1:17.721 | 11 |
| 12 | NightFoxZA | K9 Unit | + 1:00.165 | 1:16.339 | 10 |
| 13 | ExtremeBobcat23 | Swarries Racing | + 1 lap | 1:16.318 | 8 |
| 14 | RanmanZA | Spun & Furious | + 1 lap | 1:17.101 | 7 |
Top 10 in standings after round 9
| Driver | Points | |
|---|---|---|
| 1 | SpinnekopZA | 231 |
| 2 | LSR Whistler | 225 |
| 3 | CptMorgnNoBeard | 195 |
| 4 | WiNdHoNd4085 | 141 |
| 5 | ARC M GDmode | 120 |
| 6 | RicoBeck | 115 |
| 7 | TAMER F1 | 110 |
| 8 | Stoffff | 107 |
| 9 | RoGuE KillA ZA | 104 |
| 10 | ExtremeBobcat23 | 103 |
Results - F1 2026 Teams Championship - Round 9 - Spanish GP