Qualifying Results
| Driver | Constructor | Qualifying | Gap | |
|---|---|---|---|---|
| 1 | SpinnekopZA | Power Rangers | 1:10.717 | |
| 2 | TrenP3nis | Steffen Racing | 1:11.158 | + 0.441 |
| 3 | CptMorgnNoBeard | TBC | 1:11.406 | + 0.689 |
| 4 | TAMER F1 | Curve Racing | 1:13.010 | + 2.293 |
| 5 | Stoffff | Power Rangers | 1:13.231 | + 2.514 |
| 6 | WiNdHoNd4085 | K9 Unit | 1:13.347 | + 2.630 |
| 7 | ExtremeBobcat23 | Swarries Racing | 1:13.453 | + 2.736 |
| 8 | RoGuE KillA ZA | TBC | 1:15.735 | + 5.018 |
| 9 | LSR Whistler | Whistling Pancakes | 1:20.774 | + 10.057 |
| NightFoxZA | K9 Unit | DNF | ||
| ARC M GDmode | Steffen Racing | DNF | ||
| Mackcer | Swarries Racing | DNF | ||
| NinjaPancake69 | Whistling Pancakes | DNF |
Race Results
| Driver | Constructor | Race Time | Fastest Lap | Points | |
|---|---|---|---|---|---|
| 1 | CptMorgnNoBeard | TBC | 36:19.995 | 1:14.164 | 30 |
| 2 | SpinnekopZA | Power Rangers | + 5.207 | 1:12.769 | 26 |
| 3 | LSR Whistler | Whistling Pancakes | + 10.232 | 1:13.401 | 21 |
| 4 | TrenP3nis | Steffen Racing | + 20.293 | 1:12.903 | 19 |
| 5 | WiNdHoNd4085 | K9 Unit | + 56.898 | 1:14.913 | 18 |
| 6 | Stoffff | Power Rangers | + 1:24.605 | 1:14.382 | 17 |
| 7 | ARC M GDmode | Steffen Racing | + 1 lap | 1:16.042 | 16 |
| 8 | RoGuE KillA ZA | TBC | + 1 lap | 1:15.895 | 15 |
| 9 | ExtremeBobcat23 | Swarries Racing | + 1 lap | 1:15.845 | 14 |
| 10 | TAMER F1 | Curve Racing | + 1 lap | 1:15.760 | 13 |
| 11 | NightFoxZA | K9 Unit | + 1 lap | 1:17.904 | 11 |
| 12 | Mackcer | Swarries Racing | + 3 laps | 1:15.718 | 10 |
| NinjaPancake69 | Whistling Pancakes | DNF | DNF | 0 |
Top 10 in standings after round 8
| Driver | Points | |
|---|---|---|
| 1 | SpinnekopZA | 210 |
| 2 | LSR Whistler | 195 |
| 3 | CptMorgnNoBeard | 169 |
| 4 | WiNdHoNd4085 | 125 |
| 5 | ARC M GDmode | 106 |
| 6 | RicoBeck | 98 |
| 7 | ExtremeBobcat23 | 95 |
| 8 | JohnCo1992 | 93 |
| 9 | TAMER F1 | 92 |
| 10 | Stoffff | 92 |
Results - F1 2026 Teams Championship - Round 8 - Monaco GP