Qualifying Results
| Driver | Constructor | Qualifying | Gap | |
|---|---|---|---|---|
| 1 | LSR Whistler | Whistling Pancakes | 1:20.001 | |
| 2 | WiNdHoNd4085 | K9 Unit | 1:20.002 | + 0.001 |
| 3 | CptMorgnNoBeard | TBC | 1:20.003 | + 0.002 |
| 4 | SpinnekopZA | Power Rangers | 1:20.004 | + 0.003 |
| 5 | RicoBeck | Curve Racing | 1:20.005 | + 0.004 |
| 6 | ARC M GDmode | Steffen Racing | 1:20.008 | + 0.007 |
| 7 | ExtremeBobcat23 | Swarries Racing | 1:20.009 | + 0.008 |
| 8 | Stoffff | Power Rangers | 1:20.010 | + 0.009 |
| 9 | NinjaPancake69 | Whistling Pancakes | 1:20.011 | + 0.010 |
| 10 | NightFoxZA | K9 Unit | 1:20.013 | + 0.012 |
| 11 | RoGuE KillA ZA | TBC | 1:20.014 | + 0.013 |
| 12 | TAMER F1 | Curve Racing | 1:20.017 | + 0.016 |
| 13 | BeardedZA | Spun & Furious | 1:20.018 | + 0.017 |
| 14 | Mackcer | Swarries Racing | 1:20.019 | + 0.018 |
Race Results
| Driver | Constructor | Race Time | Fastest Lap | Points | |
|---|---|---|---|---|---|
| 1 | LSR Whistler | Whistling Pancakes | 36:57.622 | 1:21.435 | 31 |
| 2 | CptMorgnNoBeard | TBC | + 4.009 | 1:21.473 | 25 |
| 3 | RicoBeck | Curve Racing | + 8.908 | 1:22.584 | 21 |
| 4 | WiNdHoNd4085 | K9 Unit | + 10.661 | 1:21.510 | 19 |
| 5 | SpinnekopZA | Power Rangers | + 14.130 | 1:22.055 | 18 |
| 6 | ExtremeBobcat23 | Swarries Racing | + 17.089 | 1:22.803 | 17 |
| 7 | BeardedZA | Spun & Furious | + 21.539 | 1:22.682 | 16 |
| 8 | TAMER F1 | Curve Racing | + 24.918 | 1:22.556 | 15 |
| 9 | ARC M GDmode | Steffen Racing | + 26.367 | 1:23.315 | 14 |
| 10 | RoGuE KillA ZA | TBC | + 26.599 | 1:23.907 | 13 |
| 11 | NinjaPancake69 | Whistling Pancakes | + 38.023 | 1:22.970 | 11 |
| 12 | Stoffff | Power Rangers | + 1 lap | 1:23.380 | 10 |
| NightFoxZA | K9 Unit | DNF | 1:23.921 | 0 | |
| Mackcer | Swarries Racing | DNF | 1:23.301 | 0 |
Top 10 in standings after round 7
| Driver | Points | |
|---|---|---|
| 1 | SpinnekopZA | 184 |
| 2 | LSR Whistler | 174 |
| 3 | CptMorgnNoBeard | 139 |
| 4 | WiNdHoNd4085 | 107 |
| 5 | RicoBeck | 98 |
| 6 | JohnCo1992 | 93 |
| 7 | ARC M GDmode | 90 |
| 8 | ExtremeBobcat23 | 81 |
| 9 | TAMER F1 | 79 |
| 10 | RoGuE KillA ZA | 76 |
Results - F1 2026 Teams Championship - Round 7 - Canadian GP