Results - F1 2026 Teams Championship - Round 6 - Miami GP

Qualifying Results

Driver Constructor Qualifying Gap
1 SpinnekopZA Power Rangers 1:26.417
2 LSR Whistler Whistling Pancakes 1:26.680 + 0.263
3 CptMorgnNoBeard TBC 1:27.468 + 1.051
4 SensorFault Naamloos Motorsport 1:27.496 + 1.079
5 Stoffff Power Rangers 1:27.522 + 1.105
6 JohnCo1992 Naamloos Motorsport 1:28.021 + 1.604
7 NightFoxZA K9 Unit 1:28.236 + 1.819
8 ARC M GDmode Steffen Racing 1:28.338 + 1.921
9 NinjaPancake69 Whistling Pancakes 1:28.468 + 2.051
10 BeardedZA Spun & Furious 1:28.509 + 2.092
11 WiNdHoNd4085 K9 Unit 1:28.874 + 2.457
12 ExtremeBobcat23 Swarries Racing 1:29.129 + 2.712
13 RoGuE KillA ZA TBC 1:37.114 + 10.697
RanmanZA Spun & Furious DNF
Mackcer Swarries Racing DNF

Race Results

Driver Constructor Race Time Fastest Lap Points
1 SpinnekopZA Power Rangers 30:59.045 1:29.541 30
2 LSR Whistler Whistling Pancakes + 0.733 1:29.134 26
3 CptMorgnNoBeard TBC + 11.456 1:29.886 21
4 JohnCo1992 Naamloos Motorsport + 25.475 1:30.356 19
5 Stoffff Power Rangers + 27.624 1:30.651 18
6 NightFoxZA K9 Unit + 34.887 1:30.579 17
7 WiNdHoNd4085 K9 Unit + 44.490 1:30.359 16
8 ExtremeBobcat23 Swarries Racing + 49.220 1:31.258 15
9 ARC M GDmode Steffen Racing + 1:03.122 1:31.341 14
10 RoGuE KillA ZA TBC + 1:05.280 1:32.099 13
11 Mackcer Swarries Racing + 1:30.350 1:31.254 11
12 NinjaPancake69 Whistling Pancakes + 1 lap 1:31.435 10
13 RanmanZA Spun & Furious + 1 lap 1:31.628 8
BeardedZA Spun & Furious DNF 1:32.619 0
SensorFault Naamloos Motorsport DNF 1:32.417 0

Top 10 in standings after round 6

Driver Points
1 SpinnekopZA 166
2 LSR Whistler 143
3 CptMorgnNoBeard 114
4 JohnCo1992 93
5 WiNdHoNd4085 88
6 RicoBeck 77
7 ARC M GDmode 76
8 NightFoxZA 74
9 TrenP3nis 66
10 Stoffff 65