Qualifying Results
| Driver | Constructor | Qualifying | Gap | |
|---|---|---|---|---|
| 1 | LSR Whistler | Whistling Pancakes | 1:27.754 | |
| 2 | JohnCo1992 | Naamloos Motorsport | 1:28.428 | + 0.674 |
| 3 | SpinnekopZA | Power Rangers | 1:28.549 | + 0.795 |
| 4 | RicoBeck | Curve Racing | 1:29.213 | + 1.459 |
| 5 | TAMER F1 | Curve Racing | 1:29.475 | + 1.721 |
| 6 | NightFoxZA | K9 Unit | 1:29.563 | + 1.809 |
| 7 | WiNdHoNd4085 | K9 Unit | 1:30.038 | + 2.284 |
| 8 | Mackcer | Swarries Racing | 1:30.173 | + 2.419 |
| 9 | Stoffff | Power Rangers | 1:30.419 | + 2.665 |
| 10 | BeardedZA | Spun & Furious | 1:30.703 | + 2.949 |
| 11 | ExtremeBobcat23 | Swarries Racing | 1:30.710 | + 2.956 |
| 12 | RoGuE KillA ZA | TBC | 1:31.111 | + 3.357 |
| 13 | NinjaPancake69 | Whistling Pancakes | 1:31.889 | + 4.135 |
| 14 | RanmanZA | Spun & Furious | 1:32.641 | + 4.887 |
| ARC M GDmode | Steffen Racing | DNF | ||
| CptMorgnNoBeard | TBC | DNF |
Race Results
| Driver | Constructor | Race Time | Fastest Lap | Points | |
|---|---|---|---|---|---|
| 1 | JohnCo1992 | Naamloos Motorsport | 28:06.418 | 1:30.923 | 30 |
| 2 | SpinnekopZA | Power Rangers | + 8.664 | 1:30.808 | 25 |
| 3 | CptMorgnNoBeard | TBC | + 17.752 | 1:31.294 | 21 |
| 4 | LSR Whistler | Whistling Pancakes | + 18.399 | 1:30.405 | 20 |
| 5 | TAMER F1 | Curve Racing | + 35.050 | 1:32.675 | 18 |
| 6 | RicoBeck | Curve Racing | + 41.315 | 1:32.281 | 17 |
| 7 | Stoffff | Power Rangers | + 46.869 | 1:32.384 | 16 |
| 8 | NightFoxZA | K9 Unit | + 46.937 | 1:32.936 | 15 |
| 9 | Mackcer | Swarries Racing | + 1:15.724 | 1:32.817 | 14 |
| 10 | RoGuE KillA ZA | TBC | + 1:38.229 | 1:34.281 | 13 |
| 11 | ARC M GDmode | Steffen Racing | + 1 lap | 1:34.726 | 11 |
| 12 | BeardedZA | Spun & Furious | + 1 lap | 1:33.935 | 10 |
| 13 | NinjaPancake69 | Whistling Pancakes | + 1 lap | 1:32.956 | 8 |
| 14 | RanmanZA | Spun & Furious | + 1 lap | 1:35.316 | 7 |
| 15 | WiNdHoNd4085 | K9 Unit | + 2 laps | 1:32.278 | 6 |
| ExtremeBobcat23 | Swarries Racing | DNF | 1:34.164 | 0 |
Top 10 in standings after round 5
| Driver | Points | |
|---|---|---|
| 1 | SpinnekopZA | 136 |
| 2 | LSR Whistler | 117 |
| 3 | CptMorgnNoBeard | 93 |
| 4 | RicoBeck | 77 |
| 5 | JohnCo1992 | 74 |
| 6 | WiNdHoNd4085 | 72 |
| 7 | TrenP3nis | 66 |
| 8 | TAMER F1 | 64 |
| 9 | ARC M GDmode | 62 |
| 10 | NightFoxZA | 57 |
Results - F1 2026 Teams Championship - Round 5 - Saudi Arabian GP