Qualifying Results
| Driver | Constructor | Qualifying | Gap | |
|---|---|---|---|---|
| 1 | LSR Whistler | Whistling Pancakes | 1:28.289 | |
| 2 | SpinnekopZA | Power Rangers | 1:28.555 | + 0.266 |
| 3 | CptMorgnNoBeard | TBC | 1:28.951 | + 0.662 |
| 4 | RicoBeck | Curve Racing | 1:29.076 | + 0.787 |
| 5 | TAMER F1 | Curve Racing | 1:29.393 | + 1.104 |
| 6 | WiNdHoNd4085 | K9 Unit | 1:29.423 | + 1.134 |
| 7 | TrenP3nis | Steffen Racing | 1:29.501 | + 1.212 |
| 8 | ARC M GDmode | Steffen Racing | 1:29.564 | + 1.275 |
| 9 | Mackcer | Swarries Racing | 1:29.583 | + 1.294 |
| 10 | NinjaPancake69 | Whistling Pancakes | 1:29.900 | + 1.611 |
| 11 | NightFoxZA | K9 Unit | 1:30.025 | + 1.736 |
| 12 | ExtremeBobcat23 | Swarries Racing | 1:30.131 | + 1.842 |
| 13 | Stoffff | Power Rangers | 1:30.353 | + 2.064 |
| 14 | BeardedZA | Spun & Furious | 1:30.510 | + 2.221 |
| RanmanZA | Spun & Furious | DNF | ||
| RoGuE KillA ZA | TBC | DNF |
Race Results
| Driver | Constructor | Race Time | Fastest Lap | Points | |
|---|---|---|---|---|---|
| 1 | CptMorgnNoBeard | TBC | 31:11.633 | 1:30.869 | 30 |
| 2 | SpinnekopZA | Power Rangers | + 1.082 | 1:30.825 | 25 |
| 3 | LSR Whistler | Whistling Pancakes | + 4.598 | 1:30.660 | 22 |
| 4 | WiNdHoNd4085 | K9 Unit | + 14.067 | 1:31.659 | 19 |
| 5 | TAMER F1 | Curve Racing | + 23.413 | 1:31.985 | 18 |
| 6 | ExtremeBobcat23 | Swarries Racing | + 30.451 | 1:31.948 | 17 |
| 7 | Mackcer | Swarries Racing | + 37.814 | 1:32.344 | 16 |
| 8 | ARC M GDmode | Steffen Racing | + 38.715 | 1:32.753 | 15 |
| 9 | BeardedZA | Spun & Furious | + 38.828 | 1:32.564 | 14 |
| 10 | TrenP3nis | Steffen Racing | + 44.184 | 1:30.722 | 13 |
| 11 | NightFoxZA | K9 Unit | + 52.112 | 1:33.506 | 11 |
| 12 | RicoBeck | Curve Racing | + 56.338 | 1:33.275 | 10 |
| 13 | RoGuE KillA ZA | TBC | + 1:00.734 | 1:33.234 | 8 |
| 14 | Stoffff | Power Rangers | + 1:04.462 | 1:32.943 | 7 |
| 15 | NinjaPancake69 | Whistling Pancakes | + 1:19.741 | 1:34.243 | 6 |
| 16 | RanmanZA | Spun & Furious | + 1:26.499 | 1:34.303 | 5 |
Top 10 in standings after round 4
| Driver | Points | |
|---|---|---|
| 1 | SpinnekopZA | 111 |
| 2 | LSR Whistler | 97 |
| 3 | CptMorgnNoBeard | 72 |
| 4 | TrenP3nis | 66 |
| 5 | WiNdHoNd4085 | 66 |
| 6 | RicoBeck | 60 |
| 7 | SensorFault | 53 |
| 8 | ARC M GDmode | 51 |
| 9 | ExtremeBobcat23 | 49 |
| 10 | TAMER F1 | 46 |
Results - F1 2026 Teams Championship - Round 4 - Bahrain GP