Qualifying Results
| Driver | Constructor | Qualifying | Gap | |
|---|---|---|---|---|
| 1 | LSR Whistler | Whistling Pancakes | 1:27.843 | |
| 2 | CptMorgnNoBeard | TBC | 1:28.454 | + 0.611 |
| 3 | SpinnekopZA | Power Rangers | 1:28.674 | + 0.831 |
| 4 | JohnCo1992 | Naamloos Motorsport | 1:29.286 | + 1.443 |
| 5 | TrenP3nis | Steffen Racing | 1:29.668 | + 1.825 |
| 6 | RicoBeck | Curve Racing | 1:29.696 | + 1.853 |
| 7 | TAMER F1 | Curve Racing | 1:29.703 | + 1.860 |
| 8 | WiNdHoNd4085 | K9 Unit | 1:29.773 | + 1.930 |
| 9 | SensorFault | Naamloos Motorsport | 1:29.800 | + 1.957 |
| 10 | Stoffff | Power Rangers | 1:29.924 | + 2.081 |
| 11 | ExtremeBobcat23 | Swarries Racing | 1:30.127 | + 2.284 |
| 12 | Mackcer | Swarries Racing | 1:31.179 | + 3.336 |
| 13 | BeardedZA | Spun & Furious | 1:31.179 | + 3.336 |
| 14 | NinjaPancake69 | Whistling Pancakes | 1:33.853 | + 6.010 |
| RanmanZA | Spun & Furious | DNF | ||
| RoGuE KillA ZA | TBC | DNF | ||
| ARC M GDmode | Steffen Racing | DNF | ||
| NightFoxZA | K9 Unit | DNF |
Race Results
| Driver | Constructor | Race Time | Fastest Lap | Points | |
|---|---|---|---|---|---|
| 1 | LSR Whistler | Whistling Pancakes | 31:26.467 | 1:29.764 | 30 |
| 2 | SpinnekopZA | Power Rangers | + 0.656 | 1:30.618 | 25 |
| 3 | CptMorgnNoBeard | TBC | + 5.215 | 1:30.544 | 21 |
| 4 | TrenP3nis | Steffen Racing | + 14.431 | 1:13.696 | 20 |
| 5 | WiNdHoNd4085 | K9 Unit | + 18.858 | 1:32.577 | 18 |
| 6 | RicoBeck | Curve Racing | + 19.276 | 1:32.170 | 17 |
| 7 | SensorFault | Naamloos Motorsport | + 24.581 | 1:31.443 | 16 |
| 8 | NightFoxZA | K9 Unit | + 27.591 | 1:32.432 | 15 |
| 9 | RoGuE KillA ZA | TBC | + 29.637 | 1:33.511 | 14 |
| 10 | ARC M GDmode | Steffen Racing | + 37.166 | 1:33.497 | 13 |
| 11 | RanmanZA | Spun & Furious | + 37.166 | 1:33.699 | 11 |
| 12 | ExtremeBobcat23 | Swarries Racing | + 43.463 | 1:32.645 | 10 |
| 13 | BeardedZA | Spun & Furious | + 51.641 | 1:33.243 | 8 |
| 14 | Stoffff | Power Rangers | + 1:02.538 | 1:30.941 | 7 |
| Mackcer | Swarries Racing | DNF | 1:33.227 | 0 | |
| TAMER F1 | Curve Racing | DNF | 1:32.922 | 0 | |
| JohnCo1992 | Naamloos Motorsport | DNF | 1:31.325 | 0 | |
| NinjaPancake69 | Whistling Pancakes | DNF | DNF | 0 |
Top 10 in standings after round 3
| Driver | Points | |
|---|---|---|
| 1 | SpinnekopZA | 86 |
| 2 | LSR Whistler | 75 |
| 3 | TrenP3nis | 53 |
| 4 | SensorFault | 53 |
| 5 | RicoBeck | 50 |
| 6 | WiNdHoNd4085 | 47 |
| 7 | JohnCo1992 | 44 |
| 8 | CptMorgnNoBeard | 42 |
| 9 | ARC M GDmode | 36 |
| 10 | ExtremeBobcat23 | 32 |
Results - F1 2026 Teams Championship - Round 3 - Japanese GP