Qualifying Results
| Driver | Constructor | Qualifying | Gap | |
|---|---|---|---|---|
| 1 | SpinnekopZA | Power Rangers | 1:15.846 | |
| 2 | RicoBeck | Curve Racing | 1:16.957 | + 1.111 |
| 3 | LSR Whistler | Whistling Pancakes | 1:17.269 | + 1.423 |
| 4 | Stoffff | Power Rangers | 1:17.290 | + 1.444 |
| 5 | ExtremeBobcat23 | Swarries Racing | 1:17.530 | + 1.684 |
| 6 | TAMER F1 | Curve Racing | 1:17.588 | + 1.742 |
| 7 | NightFoxZA | K9 Unit | 1:17.614 | + 1.768 |
| 8 | Mackcer | Swarries Racing | 1:18.423 | + 2.577 |
| 9 | NinjaPancake69 | Whistling Pancakes | 1:18.822 | + 2.976 |
| 10 | WiNdHoNd4085 | K9 Unit | 1:18.918 | + 3.072 |
| 11 | RoGuE KillA ZA | TBC | 1:19.342 | + 3.496 |
| RanmanZA | Spun & Furious | DNF | ||
| BeardedZA | Spun & Furious | DNF |
Race Results
| Driver | Constructor | Race Time | Fastest Lap | Points | |
|---|---|---|---|---|---|
| 1 | SpinnekopZA | Power Rangers | 33:52.055 | 1:18.190 | 30 |
| 2 | RicoBeck | Curve Racing | + 14.995 | 1:19.695 | 25 |
| 3 | LSR Whistler | Whistling Pancakes | + 15.831 | 1:17.377 | 22 |
| 4 | Stoffff | Power Rangers | + 27.763 | 1:20.029 | 19 |
| 5 | ExtremeBobcat23 | Swarries Racing | + 35.879 | 1:20.042 | 18 |
| 6 | TAMER F1 | Curve Racing | + 55.621 | 1:20.320 | 17 |
| 7 | WiNdHoNd4085 | K9 Unit | + 1:06.257 | 1:20.689 | 16 |
| 8 | BeardedZA | Spun & Furious | + 1:06.654 | 1:20.659 | 15 |
| 9 | NinjaPancake69 | Whistling Pancakes | + 1:15.244 | 1:20.979 | 14 |
| 10 | NightFoxZA | K9 Unit | + 1:30.142 | 1:21.325 | 13 |
| 11 | RanmanZA | Spun & Furious | + 1 lap | 1:21.180 | 11 |
| 12 | RoGuE KillA ZA | TBC | + 1 lap | 1:21.156 | 10 |
| 13 | Mackcer | Swarries Racing | + 1 lap | 1:20.905 | 8 |
Top 10 in standings after round 20
| Driver | Points | |
|---|---|---|
| 1 | SpinnekopZA | 503 |
| 2 | LSR Whistler | 487 |
| 3 | CptMorgnNoBeard | 352 |
| 4 | WiNdHoNd4085 | 336 |
| 5 | RicoBeck | 321 |
| 6 | Stoffff | 283 |
| 7 | ExtremeBobcat23 | 272 |
| 8 | RoGuE KillA ZA | 238 |
| 9 | TAMER F1 | 235 |
| 10 | BeardedZA | 204 |
Results - F1 2026 Teams Championship - Round 20 - Mexican GP