Qualifying Results
| Driver | Constructor | Qualifying | Gap | |
|---|---|---|---|---|
| 1 | LSR Whistler | Whistling Pancakes | 1:32.802 | |
| 2 | SensorFault | Naamloos Motorsport | 1:32.889 | + 0.087 |
| 3 | SpinnekopZA | Power Rangers | 1:33.036 | + 0.234 |
| 4 | RazzleDazzle617 | Slowmo Racing | 1:33.359 | + 0.557 |
| 5 | TrenP3nis | Steffen Racing | 1:33.621 | + 0.819 |
| 6 | JohnCo1992 | Naamloos Motorsport | 1:33.690 | + 0.888 |
| 7 | WiNdHoNd4085 | K9 Unit | 1:33.908 | + 1.106 |
| 8 | RicoBeck | Curve Racing | 1:34.264 | + 1.462 |
| 9 | Mackcer | Swarries Racing | 1:34.394 | + 1.592 |
| 10 | TAMER F1 | Curve Racing | 1:34.476 | + 1.674 |
| 11 | NinjaPancake69 | Whistling Pancakes | 1:34.567 | + 1.765 |
| 12 | RanmanZA | Spun & Furious | 1:34.724 | + 1.922 |
| 13 | NightFoxZA | K9 Unit | 1:34.896 | + 2.094 |
| 14 | ExtremeBobcat23 | Swarries Racing | 1:35.576 | + 2.774 |
| 15 | Ninjitski76 | Slowmo Racing | 1:36.507 | + 3.705 |
| 16 | Stoffff | Power Rangers | 1:39.176 | + 6.374 |
| RoGuE KillA ZA | TBC | DNF | ||
| ARC M GDmode | Steffen Racing | DNF |
Race Results
| Driver | Constructor | Race Time | Fastest Lap | Points | |
|---|---|---|---|---|---|
| 1 | SpinnekopZA | Power Rangers | 32:48.498 | 1:36.098 | 30 |
| 2 | LSR Whistler | Whistling Pancakes | + 3.410 | 1:34.731 | 26 |
| 3 | SensorFault | Naamloos Motorsport | + 13.269 | 1:36.309 | 21 |
| 4 | JohnCo1992 | Naamloos Motorsport | + 14.217 | 1:35.876 | 19 |
| 5 | WiNdHoNd4085 | K9 Unit | + 19.385 | 1:36.517 | 18 |
| 6 | RazzleDazzle617 | Slowmo Racing | + 22.800 | 1:36.166 | 17 |
| 7 | TrenP3nis | Steffen Racing | + 26.799 | 1:36.643 | 16 |
| 8 | RicoBeck | Curve Racing | + 26.829 | 1:37.221 | 15 |
| 9 | ExtremeBobcat23 | Swarries Racing | + 32.553 | 1:37.099 | 14 |
| 10 | TAMER F1 | Curve Racing | + 39.784 | 1:37.099 | 13 |
| 11 | NightFoxZA | K9 Unit | + 45.111 | 1:37.613 | 11 |
| 12 | ARC M GDmode | Steffen Racing | + 45.926 | 1:37.140 | 10 |
| 13 | NinjaPancake69 | Whistling Pancakes | + 46.577 | 1:37.499 | 8 |
| 14 | Mackcer | Swarries Racing | + 1:15.017 | 1:37.898 | 7 |
| 15 | RanmanZA | Spun & Furious | + 1:18.111 | 1:38.546 | 6 |
| 16 | RoGuE KillA ZA | TBC | + 1:24.345 | 1:37.896 | 5 |
| 17 | Ninjitski76 | Slowmo Racing | + 1:33.615 | 1:38.589 | 4 |
| 18 | Stoffff | Power Rangers | + 1 lap | 1:39.260 | 3 |
Top 10 in standings after round 2
| Driver | Points | |
|---|---|---|
| 1 | SpinnekopZA | 61 |
| 2 | LSR Whistler | 45 |
| 3 | JohnCo1992 | 44 |
| 4 | SensorFault | 37 |
| 5 | RicoBeck | 33 |
| 6 | TrenP3nis | 33 |
| 7 | WiNdHoNd4085 | 29 |
| 8 | TAMER F1 | 28 |
| 9 | ARC M GDmode | 23 |
| 10 | ExtremeBobcat23 | 22 |
Results - F1 2026 Teams Championship - Round 2 - Chinese GP