Qualifying Results
| Driver | Constructor | Qualifying | Gap | |
|---|---|---|---|---|
| 1 | SpinnekopZA | Power Rangers | 1:33.540 | |
| 2 | RicoBeck | Curve Racing | 1:34.612 | + 1.072 |
| 3 | Stoffff | Power Rangers | 1:34.636 | + 1.096 |
| 4 | ExtremeBobcat23 | Swarries Racing | 1:34.825 | + 1.285 |
| 5 | WiNdHoNd4085 | K9 Unit | 1:35.000 | + 1.460 |
| 6 | Mackcer | Swarries Racing | 1:35.051 | + 1.511 |
| 7 | TAMER F1 | Curve Racing | 1:35.179 | + 1.639 |
| 8 | RoGuE KillA ZA | TBC | 1:35.919 | + 2.379 |
| 9 | RanmanZA | Spun & Furious | 1:35.920 | + 2.380 |
| 10 | NinjaPancake69 | Whistling Pancakes | 1:36.432 | + 2.892 |
| NightFoxZA | K9 Unit | DNF | ||
| BeardedZA | Spun & Furious | DNF | ||
| LSR Whistler | Whistling Pancakes | DNF |
Race Results
| Driver | Constructor | Race Time | Fastest Lap | Points | |
|---|---|---|---|---|---|
| 1 | SpinnekopZA | Power Rangers | 33:04.315 | 1:36.938 | 30 |
| 2 | Stoffff | Power Rangers | + 1.574 | 1:36.695 | 25 |
| 3 | RicoBeck | Curve Racing | + 10.014 | 1:36.480 | 21 |
| 4 | ExtremeBobcat23 | Swarries Racing | + 19.398 | 1:36.672 | 19 |
| 5 | LSR Whistler | Whistling Pancakes | + 24.587 | 1:36.453 | 19 |
| 6 | WiNdHoNd4085 | K9 Unit | + 43.840 | 1:38.444 | 17 |
| 7 | BeardedZA | Spun & Furious | + 44.612 | 1:37.584 | 16 |
| 8 | RoGuE KillA ZA | TBC | + 52.175 | 1:37.812 | 15 |
| 9 | TAMER F1 | Curve Racing | + 54.804 | 1:37.611 | 14 |
| 10 | NightFoxZA | K9 Unit | + 1:04.712 | 1:38.627 | 13 |
| 11 | NinjaPancake69 | Whistling Pancakes | + 1:12.845 | 1:38.977 | 11 |
| 12 | Mackcer | Swarries Racing | + 1:27.790 | 1:38.544 | 10 |
| RanmanZA | Spun & Furious | DSQ | 1:38.009 | 0 |
Top 10 in standings after round 19
| Driver | Points | |
|---|---|---|
| 1 | SpinnekopZA | 473 |
| 2 | LSR Whistler | 465 |
| 3 | CptMorgnNoBeard | 352 |
| 4 | WiNdHoNd4085 | 320 |
| 5 | RicoBeck | 296 |
| 6 | Stoffff | 264 |
| 7 | ExtremeBobcat23 | 254 |
| 8 | RoGuE KillA ZA | 228 |
| 9 | TAMER F1 | 218 |
| 10 | NightFoxZA | 190 |
Results - F1 2026 Teams Championship - Round 19 - COTA GP