Qualifying Results
| Driver | Constructor | Qualifying | Gap | |
|---|---|---|---|---|
| 1 | SpinnekopZA | Power Rangers | 1:29.558 | |
| 2 | RicoBeck | Curve Racing | 1:30.691 | + 1.133 |
| 3 | WiNdHoNd4085 | K9 Unit | 1:31.144 | + 1.586 |
| 4 | Stoffff | Power Rangers | 1:31.285 | + 1.727 |
| 5 | Mackcer | Swarries Racing | 1:31.441 | + 1.883 |
| 6 | ExtremeBobcat23 | Swarries Racing | 1:31.742 | + 2.184 |
| 7 | NinjaPancake69 | Whistling Pancakes | 1:32.068 | + 2.510 |
| 8 | RoGuE KillA ZA | TBC | 1:32.848 | + 3.290 |
| 9 | RanmanZA | Spun & Furious | 1:33.100 | + 3.542 |
| 10 | LSR Whistler | Whistling Pancakes | 1:38.517 | + 8.959 |
| 11 | TAMER F1 | Curve Racing | 1:49.018 | + 19.460 |
| NightFoxZA | K9 Unit | DNF | ||
| BeardedZA | Spun & Furious | DNF |
Race Results
| Driver | Constructor | Race Time | Fastest Lap | Points | |
|---|---|---|---|---|---|
| 1 | SpinnekopZA | Power Rangers | 35:17.913 | 1:32.446 | 31 |
| 2 | LSR Whistler | Whistling Pancakes | + 8.416 | 1:32.929 | 25 |
| 3 | ExtremeBobcat23 | Swarries Racing | + 13.342 | 1:34.415 | 21 |
| 4 | Stoffff | Power Rangers | + 21.979 | 1:34.319 | 19 |
| 5 | RicoBeck | Curve Racing | + 26.287 | 1:33.991 | 18 |
| 6 | TAMER F1 | Curve Racing | + 29.854 | 1:34.885 | 17 |
| 7 | BeardedZA | Spun & Furious | + 42.268 | 1:35.084 | 16 |
| 8 | NinjaPancake69 | Whistling Pancakes | + 55.533 | 1:35.556 | 15 |
| 9 | WiNdHoNd4085 | K9 Unit | + 57.429 | 1:33.617 | 14 |
| 10 | RoGuE KillA ZA | TBC | + 1 lap | 1:36.036 | 13 |
| 11 | Mackcer | Swarries Racing | + 1 lap | 1:35.041 | 11 |
| NightFoxZA | K9 Unit | DNF | 1:37.888 | 0 | |
| RanmanZA | Spun & Furious | DNF | 1:36.766 | 0 |
Top 10 in standings after round 18
| Driver | Points | |
|---|---|---|
| 1 | LSR Whistler | 446 |
| 2 | SpinnekopZA | 443 |
| 3 | CptMorgnNoBeard | 352 |
| 4 | WiNdHoNd4085 | 303 |
| 5 | RicoBeck | 275 |
| 6 | Stoffff | 239 |
| 7 | ExtremeBobcat23 | 235 |
| 8 | RoGuE KillA ZA | 213 |
| 9 | TAMER F1 | 204 |
| 10 | NightFoxZA | 177 |
Results - F1 2026 Teams Championship - Round 18 - Singapore GP