Qualifying Results
| Driver | Constructor | Qualifying | Gap | |
|---|---|---|---|---|
| 1 | SpinnekopZA | Power Rangers | 1:40.214 | |
| 2 | LSR Whistler | Whistling Pancakes | 1:40.220 | + 0.006 |
| 3 | JohnCo1992 | Naamloos Motorsport | 1:40.855 | + 0.641 |
| 4 | RicoBeck | Curve Racing | 1:40.924 | + 0.710 |
| 5 | TAMER F1 | Curve Racing | 1:41.144 | + 0.930 |
| 6 | WiNdHoNd4085 | K9 Unit | 1:41.593 | + 1.379 |
| 7 | Stoffff | Power Rangers | 1:42.028 | + 1.814 |
| 8 | ExtremeBobcat23 | Swarries Racing | 1:42.297 | + 2.083 |
| 9 | Mackcer | Swarries Racing | 1:42.423 | + 2.209 |
| 10 | RoGuE KillA ZA | TBC | 1:45.830 | + 5.616 |
| NightFoxZA | K9 Unit | DNF | ||
| BeardedZA | Spun & Furious | DNF | ||
| NinjaPancake69 | Whistling Pancakes | DNF |
Race Results
| Driver | Constructor | Race Time | Fastest Lap | Points | |
|---|---|---|---|---|---|
| 1 | LSR Whistler | Whistling Pancakes | 33:36.700 | 1:41.708 | 31 |
| 2 | JohnCo1992 | Naamloos Motorsport | + 13.258 | 1:44.733 | 25 |
| 3 | RicoBeck | Curve Racing | + 23.778 | 1:45.276 | 21 |
| 4 | SpinnekopZA | Power Rangers | + 24.814 | 1:42.426 | 19 |
| 5 | NinjaPancake69 | Whistling Pancakes | + 32.927 | 1:44.591 | 18 |
| 6 | WiNdHoNd4085 | K9 Unit | + 34.211 | 1:43.798 | 17 |
| 7 | ExtremeBobcat23 | Swarries Racing | + 47.395 | 1:45.015 | 16 |
| 8 | Stoffff | Power Rangers | + 52.862 | 1:43.600 | 15 |
| 9 | RoGuE KillA ZA | TBC | + 1:03.967 | 1:44.419 | 14 |
| 10 | BeardedZA | Spun & Furious | + 1 lap | 1:45.226 | 13 |
| NightFoxZA | K9 Unit | DNF | 2:25.870 | 0 | |
| TAMER F1 | Curve Racing | DNF | 2:03.801 | 0 | |
| Mackcer | Swarries Racing | DNF | DNF | 0 |
Top 10 in standings after round 17
| Driver | Points | |
|---|---|---|
| 1 | LSR Whistler | 421 |
| 2 | SpinnekopZA | 412 |
| 3 | CptMorgnNoBeard | 352 |
| 4 | WiNdHoNd4085 | 289 |
| 5 | RicoBeck | 257 |
| 6 | Stoffff | 220 |
| 7 | ExtremeBobcat23 | 214 |
| 8 | RoGuE KillA ZA | 200 |
| 9 | TAMER F1 | 187 |
| 10 | NightFoxZA | 177 |
Results - F1 2026 Teams Championship - Round 17 - Azerbaijan GP