Qualifying Results
| Driver | Constructor | Qualifying | Gap | |
|---|---|---|---|---|
| 1 | SpinnekopZA | Power Rangers | 1:15.339 | |
| 2 | CptMorgnNoBeard | TBC | 1:15.430 | + 0.091 |
| 3 | LSR Whistler | Whistling Pancakes | 1:16.234 | + 0.895 |
| 4 | WiNdHoNd4085 | K9 Unit | 1:17.034 | + 1.695 |
| 5 | Stoffff | Power Rangers | 1:17.069 | + 1.730 |
| 6 | TAMER F1 | Curve Racing | 1:17.265 | + 1.926 |
| 7 | Mackcer | Swarries Racing | 1:17.965 | + 2.626 |
| 8 | ExtremeBobcat23 | Swarries Racing | 1:18.221 | + 2.882 |
| 9 | RoGuE KillA ZA | TBC | 1:18.904 | + 3.565 |
| 10 | NightFoxZA | K9 Unit | 1:20.484 | + 5.145 |
| 11 | NinjaPancake69 | Whistling Pancakes | 1:20.554 | + 5.215 |
| RicoBeck | Curve Racing | DNF |
Race Results
| Driver | Constructor | Race Time | Fastest Lap | Points | |
|---|---|---|---|---|---|
| 1 | CptMorgnNoBeard | TBC | 29:29.543 | 1:17.926 | 30 |
| 2 | SpinnekopZA | Power Rangers | + 1.668 | 1:17.683 | 25 |
| 3 | WiNdHoNd4085 | K9 Unit | + 28.794 | 1:18.709 | 21 |
| 4 | Stoffff | Power Rangers | + 30.458 | 1:18.754 | 19 |
| 5 | RicoBeck | Curve Racing | + 36.269 | 1:17.805 | 18 |
| 6 | TAMER F1 | Curve Racing | + 39.455 | 1:19.007 | 17 |
| 7 | ExtremeBobcat23 | Swarries Racing | + 49.165 | 1:19.685 | 16 |
| 8 | NightFoxZA | K9 Unit | + 58.713 | 1:18.888 | 15 |
| 9 | LSR Whistler | Whistling Pancakes | + 58.941 | 1:17.179 | 15 |
| 10 | Mackcer | Swarries Racing | + 1:12.293 | 1:19.151 | 13 |
| 11 | NinjaPancake69 | Whistling Pancakes | + 1 lap | 1:18.822 | 11 |
| 12 | RoGuE KillA ZA | TBC | + 2 laps | 1:19.912 | 10 |
Top 10 in standings after round 16
| Driver | Points | |
|---|---|---|
| 1 | SpinnekopZA | 393 |
| 2 | LSR Whistler | 390 |
| 3 | CptMorgnNoBeard | 352 |
| 4 | WiNdHoNd4085 | 272 |
| 5 | RicoBeck | 236 |
| 6 | Stoffff | 205 |
| 7 | ExtremeBobcat23 | 198 |
| 8 | TAMER F1 | 187 |
| 9 | RoGuE KillA ZA | 186 |
| 10 | NightFoxZA | 177 |
Results - F1 2026 Teams Championship - Round 16 - Spanish GP