Qualifying Results
| Driver | Constructor | Qualifying | Gap | |
|---|---|---|---|---|
| 1 | LSR Whistler | Whistling Pancakes | 1:09.531 | |
| 2 | SpinnekopZA | Power Rangers | 1:09.543 | + 0.012 |
| 3 | CptMorgnNoBeard | TBC | 1:10.046 | + 0.515 |
| 4 | RicoBeck | Curve Racing | 1:10.481 | + 0.950 |
| 5 | TAMER F1 | Curve Racing | 1:10.481 | + 0.950 |
| 6 | ExtremeBobcat23 | Swarries Racing | 1:10.874 | + 1.343 |
| 7 | Stoffff | Power Rangers | 1:10.903 | + 1.372 |
| 8 | WiNdHoNd4085 | K9 Unit | 1:11.010 | + 1.479 |
| 9 | RoGuE KillA ZA | TBC | 1:11.270 | + 1.739 |
| 10 | BeardedZA | Spun & Furious | 1:11.616 | + 2.085 |
| 11 | NinjaPancake69 | Whistling Pancakes | 1:12.705 | + 3.174 |
| 12 | RanmanZA | Spun & Furious | 1:13.797 | + 4.266 |
| 13 | Mackcer | Swarries Racing | 1:14.739 | + 5.208 |
| NightFoxZA | K9 Unit | DNF |
Race Results
| Driver | Constructor | Race Time | Fastest Lap | Points | |
|---|---|---|---|---|---|
| 1 | SpinnekopZA | Power Rangers | 31:53.101 | 1:11.919 | 31 |
| 2 | CptMorgnNoBeard | TBC | + 0.013 | 1:12.052 | 25 |
| 3 | WiNdHoNd4085 | K9 Unit | + 26.912 | 1:13.184 | 21 |
| 4 | ExtremeBobcat23 | Swarries Racing | + 30.690 | 1:12.699 | 19 |
| 5 | LSR Whistler | Whistling Pancakes | + 35.328 | 1:12.418 | 18 |
| 6 | RicoBeck | Curve Racing | + 43.270 | 1:12.059 | 17 |
| 7 | Stoffff | Power Rangers | + 46.006 | 1:12.102 | 16 |
| 8 | NinjaPancake69 | Whistling Pancakes | + 55.469 | 1:14.069 | 15 |
| 9 | TAMER F1 | Curve Racing | + 56.725 | 1:12.953 | 14 |
| 10 | NightFoxZA | K9 Unit | + 1 lap | 1:13.115 | 13 |
| 11 | RoGuE KillA ZA | TBC | + 1 lap | 1:12.684 | 11 |
| 12 | BeardedZA | Spun & Furious | + 1 lap | 1:12.185 | 10 |
| 13 | Mackcer | Swarries Racing | + 2 laps | 1:13.380 | 8 |
| RanmanZA | Spun & Furious | DNF | 1:14.926 | 0 |
Top 10 in standings after round 14
| Driver | Points | |
|---|---|---|
| 1 | LSR Whistler | 344 |
| 2 | SpinnekopZA | 343 |
| 3 | CptMorgnNoBeard | 322 |
| 4 | WiNdHoNd4085 | 232 |
| 5 | RicoBeck | 218 |
| 6 | ExtremeBobcat23 | 182 |
| 7 | ARC M GDmode | 173 |
| 8 | TAMER F1 | 170 |
| 9 | Stoffff | 165 |
| 10 | NightFoxZA | 162 |
Results - F1 2026 Teams Championship - Round 14 - Dutch GP