Qualifying Results
| Driver | Constructor | Qualifying | Gap | |
|---|---|---|---|---|
| 1 | SpinnekopZA | Power Rangers | 1:43.728 | |
| 2 | CptMorgnNoBeard | TBC | 1:43.986 | + 0.258 |
| 3 | WiNdHoNd4085 | K9 Unit | 1:44.528 | + 0.800 |
| 4 | RoGuE KillA ZA | TBC | 1:44.885 | + 1.157 |
| 5 | ARC M GDmode | Steffen Racing | 1:44.923 | + 1.195 |
| 6 | Stoffff | Power Rangers | 1:45.088 | + 1.360 |
| 7 | ExtremeBobcat23 | Swarries Racing | 1:45.263 | + 1.535 |
| 8 | Mackcer | Swarries Racing | 1:45.297 | + 1.569 |
| 9 | TAMER F1 | Curve Racing | 1:45.643 | + 1.915 |
| 10 | LSR Whistler | Whistling Pancakes | 1:46.100 | + 2.372 |
| 11 | NinjaPancake69 | Whistling Pancakes | 1:46.962 | + 3.234 |
| 12 | RanmanZA | Spun & Furious | 1:47.898 | + 4.170 |
| NightFoxZA | K9 Unit | DNF | ||
| BeardedZA | Spun & Furious | DNF | ||
| RicoBeck | Curve Racing | DNF |
Race Results
| Driver | Constructor | Race Time | Fastest Lap | Points | |
|---|---|---|---|---|---|
| 1 | LSR Whistler | Whistling Pancakes | 27:02.525 | 1:45.118 | 31 |
| 2 | CptMorgnNoBeard | TBC | + 0.347 | 1:45.223 | 25 |
| 3 | SpinnekopZA | Power Rangers | + 13.350 | 1:46.005 | 21 |
| 4 | WiNdHoNd4085 | K9 Unit | + 20.221 | 1:46.562 | 19 |
| 5 | RicoBeck | Curve Racing | + 25.850 | 1:45.838 | 18 |
| 6 | Stoffff | Power Rangers | + 30.891 | 1:46.788 | 17 |
| 7 | ExtremeBobcat23 | Swarries Racing | + 32.404 | 1:47.114 | 16 |
| 8 | RoGuE KillA ZA | TBC | + 41.591 | 1:47.405 | 15 |
| 9 | TAMER F1 | Curve Racing | + 43.344 | 1:47.274 | 14 |
| 10 | ARC M GDmode | Steffen Racing | + 55.680 | 1:48.302 | 13 |
| 11 | BeardedZA | Spun & Furious | + 56.126 | 1:46.912 | 11 |
| 12 | Mackcer | Swarries Racing | + 1:15.516 | 1:49.051 | 10 |
| 13 | RanmanZA | Spun & Furious | + 1:23.285 | 1:50.097 | 8 |
| 14 | NinjaPancake69 | Whistling Pancakes | + 1:25.954 | 1:47.807 | 7 |
| 15 | NightFoxZA | K9 Unit | + 1 lap | 1:52.268 | 6 |
Top 10 in standings after round 12
| Driver | Points | |
|---|---|---|
| 1 | LSR Whistler | 301 |
| 2 | SpinnekopZA | 291 |
| 3 | CptMorgnNoBeard | 266 |
| 4 | WiNdHoNd4085 | 194 |
| 5 | RicoBeck | 182 |
| 6 | ARC M GDmode | 157 |
| 7 | Stoffff | 149 |
| 8 | ExtremeBobcat23 | 145 |
| 9 | TAMER F1 | 141 |
| 10 | RoGuE KillA ZA | 140 |
Results - F1 2026 Teams Championship - Round 12 - Belgian GP