Qualifying Results
| Driver | Constructor | Qualifying | Gap | |
|---|---|---|---|---|
| 1 | SpinnekopZA | Power Rangers | 1:26.686 | |
| 2 | CptMorgnNoBeard | TBC | 1:26.929 | + 0.243 |
| 3 | RicoBeck | Curve Racing | 1:27.398 | + 0.712 |
| 4 | WiNdHoNd4085 | K9 Unit | 1:27.918 | + 1.232 |
| 5 | TAMER F1 | Curve Racing | 1:28.582 | + 1.896 |
| 6 | BeardedZA | Spun & Furious | 1:28.755 | + 2.069 |
| 7 | Stoffff | Power Rangers | 1:28.873 | + 2.187 |
| 8 | NightFoxZA | K9 Unit | 1:29.079 | + 2.393 |
| 9 | ExtremeBobcat23 | Swarries Racing | 1:29.373 | + 2.687 |
| 10 | NinjaPancake69 | Whistling Pancakes | 1:29.923 | + 3.237 |
| 11 | Mackcer | Swarries Racing | 1:30.508 | + 3.822 |
| RoGuE KillA ZA | TBC | DNF | ||
| RanmanZA | Spun & Furious | DNF | ||
| ARC M GDmode | Steffen Racing | DNF | ||
| LSR Whistler | Whistling Pancakes | DNF |
Race Results
| Driver | Constructor | Race Time | Fastest Lap | Points | |
|---|---|---|---|---|---|
| 1 | RicoBeck | Curve Racing | 28:55.718 | 1:29.351 | 30 |
| 2 | Stoffff | Power Rangers | + 3.903 | 1:30.689 | 25 |
| 3 | NightFoxZA | K9 Unit | + 17.303 | 1:31.742 | 21 |
| 4 | LSR Whistler | Whistling Pancakes | + 20.906 | 1:28.909 | 20 |
| 5 | SpinnekopZA | Power Rangers | + 23.427 | 1:29.255 | 18 |
| 6 | BeardedZA | Spun & Furious | + 24.760 | 1:30.135 | 17 |
| 7 | WiNdHoNd4085 | K9 Unit | + 25.265 | 1:29.712 | 16 |
| 8 | CptMorgnNoBeard | TBC | + 30.884 | 1:29.452 | 15 |
| 9 | ARC M GDmode | Steffen Racing | + 32.034 | 1:31.506 | 14 |
| 10 | RanmanZA | Spun & Furious | + 34.702 | 1:31.627 | 13 |
| 11 | ExtremeBobcat23 | Swarries Racing | + 42.126 | 1:31.133 | 11 |
| 12 | RoGuE KillA ZA | TBC | + 1:06.802 | 1:31.837 | 10 |
| 13 | NinjaPancake69 | Whistling Pancakes | + 1:14.403 | 1:31.982 | 8 |
| 14 | Mackcer | Swarries Racing | + 1 lap | 1:32.749 | 7 |
| TAMER F1 | Curve Racing | DNF | 1:34.935 | 0 |
Top 10 in standings after round 11
| Driver | Points | |
|---|---|---|
| 1 | SpinnekopZA | 270 |
| 2 | LSR Whistler | 270 |
| 3 | CptMorgnNoBeard | 241 |
| 4 | WiNdHoNd4085 | 175 |
| 5 | RicoBeck | 164 |
| 6 | ARC M GDmode | 144 |
| 7 | Stoffff | 132 |
| 8 | NightFoxZA | 132 |
| 9 | ExtremeBobcat23 | 129 |
| 10 | TAMER F1 | 127 |
Results - F1 2026 Teams Championship - Round 11 - British GP