Qualifying Results
| Driver | Constructor | Qualifying | Gap | |
|---|---|---|---|---|
| 1 | LSR Whistler | Whistling Pancakes | 1:04.561 | |
| 2 | RicoBeck | Curve Racing | 1:04.916 | + 0.355 |
| 3 | CptMorgnNoBeard | TBC | 1:05.075 | + 0.514 |
| 4 | SpinnekopZA | Power Rangers | 1:05.178 | + 0.617 |
| 5 | WiNdHoNd4085 | K9 Unit | 1:05.215 | + 0.654 |
| 6 | ARC M GDmode | Steffen Racing | 1:05.888 | + 1.327 |
| 7 | TAMER F1 | Curve Racing | 1:06.163 | + 1.602 |
| 8 | ExtremeBobcat23 | Swarries Racing | 1:06.223 | + 1.662 |
| 9 | NightFoxZA | K9 Unit | 1:06.609 | + 2.048 |
| 10 | RanmanZA | Spun & Furious | 1:06.823 | + 2.262 |
| RoGuE KillA ZA | TBC | DNF | ||
| Mackcer | Swarries Racing | DNF | ||
| NinjaPancake69 | Whistling Pancakes | DNF |
Race Results
| Driver | Constructor | Race Time | Fastest Lap | Points | |
|---|---|---|---|---|---|
| 1 | CptMorgnNoBeard | TBC | 29:00.691 | 1:06.915 | 31 |
| 2 | LSR Whistler | Whistling Pancakes | + 1.540 | 1:07.104 | 25 |
| 3 | SpinnekopZA | Power Rangers | + 5.072 | 1:07.104 | 21 |
| 4 | RicoBeck | Curve Racing | + 12.044 | 1:07.029 | 19 |
| 5 | WiNdHoNd4085 | K9 Unit | + 15.657 | 1:07.385 | 18 |
| 6 | TAMER F1 | Curve Racing | + 29.569 | 1:08.460 | 17 |
| 7 | NightFoxZA | K9 Unit | + 39.528 | 1:08.059 | 16 |
| 8 | ExtremeBobcat23 | Swarries Racing | + 45.079 | 1:08.658 | 15 |
| 9 | RanmanZA | Spun & Furious | + 1:01.085 | 1:08.624 | 14 |
| 10 | NinjaPancake69 | Whistling Pancakes | + 1:06.123 | 1:08.185 | 13 |
| 11 | RoGuE KillA ZA | TBC | + 1 lap | 1:08.320 | 11 |
| 12 | ARC M GDmode | Steffen Racing | + 1 lap | 1:07.259 | 10 |
| 13 | Mackcer | Swarries Racing | + 2 laps | 1:08.294 | 8 |
Top 10 in standings after round 10
| Driver | Points | |
|---|---|---|
| 1 | SpinnekopZA | 252 |
| 2 | LSR Whistler | 250 |
| 3 | CptMorgnNoBeard | 226 |
| 4 | WiNdHoNd4085 | 159 |
| 5 | RicoBeck | 134 |
| 6 | ARC M GDmode | 130 |
| 7 | TAMER F1 | 127 |
| 8 | ExtremeBobcat23 | 118 |
| 9 | RoGuE KillA ZA | 115 |
| 10 | NightFoxZA | 111 |
Results - F1 2026 Teams Championship - Round 10 - Austrian GP