Results - F1 2026 Teams Championship - Round 1 - Australian GP

Qualifying Results

Driver Constructor Qualifying Gap
1 SpinnekopZA Power Rangers 19:00.000
2 LSR Whistler Whistling Pancakes 20:00.000 + 1:00.000
3 JohnCo1992 Naamloos Motorsport 21:00.000 + 2:00.000
4 CptMorgnNoBeard TBC 22:00.000 + 3:00.000
5 RicoBeck Curve Racing 23:00.000 + 4:00.000
6 TrenP3nis Steffen Racing 24:00.000 + 5:00.000
7 Stoffff Power Rangers 25:00.000 + 6:00.000
8 ExtremeBobcat23 Swarries Racing 26:00.000 + 7:00.000
9 WiNdHoNd4085 K9 Unit 27:00.000 + 8:00.000
10 NinjaPancake69 Whistling Pancakes 28:00.000 + 9:00.000
11 NightFoxZA K9 Unit 29:00.000 + 10:00.000
12 ARC M GDmode Steffen Racing 30:00.000 + 11:00.000
13 BeardedZA Spun & Furious 31:00.000 + 12:00.000
14 RoGuE KillA ZA TBC 32:00.000 + 13:00.000
15 TAMER F1 Curve Racing 33:00.000 + 14:00.000
16 SensorFault Naamloos Motorsport 34:00.000 + 15:00.000
17 RanmanZA Spun & Furious 35:00.000 + 16:00.000
18 Mackcer Swarries Racing 36:00.000 + 17:00.000

Race Results

Driver Constructor Race Time Fastest Lap Points
1 SpinnekopZA Power Rangers 28:24.948 1:18.999 31
2 JohnCo1992 Naamloos Motorsport + 2.530 1:19.569 25
3 CptMorgnNoBeard TBC + 4.730 1:19.053 21
4 LSR Whistler Whistling Pancakes + 15.632 1:20.584 19
5 RicoBeck Curve Racing + 17.338 1:20.575 18
6 TrenP3nis Steffen Racing + 25.467 1:20.430 17
7 SensorFault Naamloos Motorsport + 28.994 1:19.350 16
8 TAMER F1 Curve Racing + 32.662 1:20.886 15
9 Stoffff Power Rangers + 42.542 1:20.343 14
10 ARC M GDmode Steffen Racing + 47.378 1:21.409 13
11 WiNdHoNd4085 K9 Unit + 49.103 1:21.237 11
12 RoGuE KillA ZA TBC + 49.937 1:21.967 10
13 ExtremeBobcat23 Swarries Racing + 57.501 1:20.218 8
14 BeardedZA Spun & Furious + 1:03.756 1:23.011 7
15 RanmanZA Spun & Furious + 1:08.139 1:23.011 6
16 NightFoxZA K9 Unit + 1:25.470 1:21.284 5
17 NinjaPancake69 Whistling Pancakes + 2 laps 1:21.439 4
Mackcer Swarries Racing DNF 1:20.743 0

Top 10 in standings after round 1

Driver Points
1 SpinnekopZA 31
2 JohnCo1992 25
3 CptMorgnNoBeard 21
4 LSR Whistler 19
5 RicoBeck 18
6 TrenP3nis 17
7 SensorFault 16
8 TAMER F1 15
9 Stoffff 14
10 ARC M GDmode 13