Results - F1 2026 Individuals Championship - Round 9 - Spanish GP

Qualifying Results

Driver Qualifying Gap
1 smikster12 1:13.003
2 LentSnow63270 1:13.428 + 0.425
3 DiLLiGaF992821 1:13.447 + 0.444
4 GlennZA 1:15.361 + 2.358
5 Tech_SuAwaisMali 1:28.795 + 15.792

Race Results

Driver Race Time Fastest Lap Points
1 smikster12 20.291 1:16.167 30
2 DiLLiGaF992821 + 1 lap 1:16.012 26
3 LentSnow63270 + 1 lap 1:16.084 21
4 Tech_SuAwaisMali + 1 lap 1:16.441 19
5 GlennZA + 2 laps 1:16.291 18

Top 10 in standings after round 9

Driver Points
1 DiLLiGaF992821 194
2 LentSnow63270 182
3 GlennZA 153
4 Tech_SuAwaisMali 127
5 BlouPil9797 92
6 wassodw16v 90
7 LSR Berry31 31
8 smikster12 30
9 UGLSwartWolf 25
10 Th3Zodiac095 22