Qualifying Results
| Driver | Qualifying | Gap | |
|---|---|---|---|
| 1 | GlennZA | 1:14.443 | |
| 2 | LentSnow63270 | 1:16.124 | + 1.681 |
| 3 | wassodw16v | 1:21.088 | + 6.645 |
| DiLLiGaF992821 | DNF |
Race Results
| Driver | Race Time | Fastest Lap | Points | |
|---|---|---|---|---|
| 1 | DiLLiGaF992821 | 49:19.758 | 1:14.678 | 31 |
| 2 | LentSnow63270 | + 1 lap | 1:16.752 | 25 |
| 3 | GlennZA | + 2 laps | 1:16.757 | 21 |
| 4 | wassodw16v | + 3 laps | 1:23.965 | 19 |
Top 10 in standings after round 8
| Driver | Points | |
|---|---|---|
| 1 | DiLLiGaF992821 | 168 |
| 2 | LentSnow63270 | 161 |
| 3 | GlennZA | 135 |
| 4 | Tech_SuAwaisMali | 108 |
| 5 | BlouPil9797 | 92 |
| 6 | wassodw16v | 90 |
| 7 | LSR Berry31 | 31 |
| 8 | UGLSwartWolf | 25 |
| 9 | Th3Zodiac095 | 22 |
| 10 | FergieZA117 | 21 |
Results - F1 2026 Individuals Championship - Round 8 - Monaco GP