Qualifying Results
| Driver | Qualifying | Gap | |
|---|---|---|---|
| 1 | LentSnow63270 | 1:20.006 | |
| 2 | Tech_SuAwaisMali | 1:20.007 | + 0.001 |
| 3 | GlennZA | 1:20.012 | + 0.006 |
| 4 | wassodw16v | 1:20.015 | + 0.009 |
| 5 | DiLLiGaF992821 | 1:20.016 | + 0.010 |
Race Results
| Driver | Race Time | Fastest Lap | Points | |
|---|---|---|---|---|
| 1 | LentSnow63270 | 37:06.815 | 1:22.403 | 31 |
| 2 | DiLLiGaF992821 | + 28.460 | 1:23.552 | 25 |
| 3 | GlennZA | + 42.336 | 1:23.838 | 21 |
| 4 | wassodw16v | + 1 lap | 1:25.996 | 19 |
| Tech_SuAwaisMali | DNF | 1:24.121 | 0 |
Top 10 in standings after round 7
| Driver | Points | |
|---|---|---|
| 1 | DiLLiGaF992821 | 137 |
| 2 | LentSnow63270 | 136 |
| 3 | GlennZA | 114 |
| 4 | Tech_SuAwaisMali | 108 |
| 5 | BlouPil9797 | 92 |
| 6 | wassodw16v | 71 |
| 7 | LSR Berry31 | 31 |
| 8 | UGLSwartWolf | 25 |
| 9 | Th3Zodiac095 | 22 |
| 10 | FergieZA117 | 21 |
Results - F1 2026 Individuals Championship - Round 7 - Canadian GP