Qualifying Results
| Driver | Qualifying | Gap | |
|---|---|---|---|
| 1 | LentSnow63270 | 1:28.485 | |
| 2 | GlennZA | 1:29.864 | + 1.379 |
| 3 | wassodw16v | 1:32.033 | + 3.548 |
| FergieZA117 | DNF | ||
| DiLLiGaF992821 | DNF |
Race Results
| Driver | Race Time | Fastest Lap | Points | |
|---|---|---|---|---|
| 1 | DiLLiGaF992821 | 31:26.101 | 1:30.180 | 31 |
| 2 | LentSnow63270 | + 1:05.475 | 1:30.810 | 25 |
| 3 | FergieZA117 | + 1 lap | 1:31.717 | 21 |
| 4 | wassodw16v | + 2 laps | 1:35.950 | 19 |
| GlennZA | DNF | 1:32.959 | 0 |
Top 10 in standings after round 6
| Driver | Points | |
|---|---|---|
| 1 | DiLLiGaF992821 | 112 |
| 2 | Tech_SuAwaisMali | 108 |
| 3 | LentSnow63270 | 105 |
| 4 | GlennZA | 93 |
| 5 | BlouPil9797 | 92 |
| 6 | wassodw16v | 52 |
| 7 | LSR Berry31 | 31 |
| 8 | UGLSwartWolf | 25 |
| 9 | Th3Zodiac095 | 22 |
| 10 | FergieZA117 | 21 |
Results - F1 2026 Individuals Championship - Round 6 - Miami GP