Qualifying Results
| Driver | Qualifying | Gap | |
|---|---|---|---|
| 1 | BlouPil9797 | 1:28.902 | |
| 2 | DiLLiGaF992821 | 1:29.753 | + 0.851 |
| 3 | Tech_SuAwaisMali | 1:29.968 | + 1.066 |
| 4 | LentSnow63270 | 1:30.307 | + 1.405 |
| wassodw16v | DNF | ||
| GlennZA | DNF |
Race Results
| Driver | Race Time | Fastest Lap | Points | |
|---|---|---|---|---|
| 1 | BlouPil9797 | 28:41.015 | 1:30.045 | 31 |
| 2 | LentSnow63270 | + 8.189 | 1:32.930 | 25 |
| 3 | Tech_SuAwaisMali | + 11.355 | 1:32.560 | 21 |
| 4 | DiLLiGaF992821 | + 16.384 | 1:32.436 | 19 |
| 5 | GlennZA | + 43.616 | 1:35.137 | 18 |
| 6 | wassodw16v | + 1 lap | 1:36.193 | 17 |
Top 10 in standings after round 5
| Driver | Points | |
|---|---|---|
| 1 | Tech_SuAwaisMali | 108 |
| 2 | GlennZA | 93 |
| 3 | BlouPil9797 | 92 |
| 4 | DiLLiGaF992821 | 81 |
| 5 | LentSnow63270 | 80 |
| 6 | wassodw16v | 33 |
| 7 | LSR Berry31 | 31 |
| 8 | UGLSwartWolf | 25 |
| 9 | Th3Zodiac095 | 22 |
| 10 | FergieZA117 | 0 |
Results - F1 2026 Individuals Championship - Round 5 - Saudi Arabian GP