Qualifying Results
| Driver | Qualifying | Gap | |
|---|---|---|---|
| 1 | BlouPil9797 | 1:28.453 | |
| 2 | Th3Zodiac095 | 1:29.204 | + 0.751 |
| 3 | LentSnow63270 | 1:29.528 | + 1.075 |
| 4 | DiLLiGaF992821 | 1:29.781 | + 1.328 |
| 5 | Tech_SuAwaisMali | 1:30.088 | + 1.635 |
| 6 | GlennZA | 1:30.622 | + 2.169 |
| 7 | wassodw16v | 1:35.309 | + 6.856 |
Race Results
| Driver | Race Time | Fastest Lap | Points | |
|---|---|---|---|---|
| 1 | BlouPil9797 | 31:27.384 | 1:30.959 | 30 |
| 2 | LentSnow63270 | + 9.375 | 1:32.321 | 25 |
| 3 | Th3Zodiac095 | + 11.200 | 1:30.754 | 22 |
| 4 | DiLLiGaF992821 | + 14.009 | 1:31.941 | 19 |
| 5 | Tech_SuAwaisMali | + 27.624 | 1:32.442 | 18 |
| 6 | GlennZA | + 33.560 | 1:33.508 | 17 |
| 7 | wassodw16v | + 2 laps | 1:39.444 | 16 |
Top 10 in standings after round 4
| Driver | Points | |
|---|---|---|
| 1 | Tech_SuAwaisMali | 87 |
| 2 | GlennZA | 75 |
| 3 | DiLLiGaF992821 | 62 |
| 4 | BlouPil9797 | 61 |
| 5 | LentSnow63270 | 55 |
| 6 | LSR Berry31 | 31 |
| 7 | UGLSwartWolf | 25 |
| 8 | Th3Zodiac095 | 22 |
| 9 | wassodw16v | 16 |
| 10 | FergieZA117 | 0 |
Results - F1 2026 Individuals Championship - Round 4 - Bahrain GP