Qualifying Results
| Driver | Qualifying | Gap | |
|---|---|---|---|
| 1 | Tech_SuAwaisMali | 1:29.251 | |
| 2 | LentSnow63270 | 1:29.543 | + 0.292 |
| 3 | GlennZA | 1:32.007 | + 2.756 |
| 4 | DiLLiGaF992821 | 1:46.185 | + 16.934 |
Race Results
| Driver | Race Time | Fastest Lap | Points | |
|---|---|---|---|---|
| 1 | LentSnow63270 | 29:49.505 | 1:31.815 | 30 |
| 2 | Tech_SuAwaisMali | + 44.964 | 1:32.015 | 25 |
| 3 | DiLLiGaF992821 | + 46.308 | 1:31.602 | 22 |
| 4 | GlennZA | + 1:02.233 | 1:34.003 | 19 |
Top 10 in standings after round 3
| Driver | Points | |
|---|---|---|
| 1 | Tech_SuAwaisMali | 69 |
| 2 | GlennZA | 58 |
| 3 | DiLLiGaF992821 | 43 |
| 4 | LSR Berry31 | 31 |
| 5 | BlouPil9797 | 31 |
| 6 | LentSnow63270 | 30 |
| 7 | UGLSwartWolf | 25 |
| 8 | Th3Zodiac095 | 0 |
| 9 | wassodw16v | 0 |
| 10 | FergieZA117 | 0 |
Results - F1 2026 Individuals Championship - Round 3 - Japanese GP