Qualifying Results
| Driver | Qualifying | Gap | |
|---|---|---|---|
| 1 | DiLLiGaF992821 | 1:16.711 | |
| 2 | LentSnow63270 | 1:17.548 | + 0.837 |
| 3 | Makethemrage676 | 1:17.832 | + 1.121 |
| 4 | FergieZA117 | 1:17.888 | + 1.177 |
| 5 | GlennZA | 1:18.688 | + 1.977 |
| 6 | Tech_SuAwaisMali | 1:19.297 | + 2.586 |
| 7 | Noemfster ZA | 1:19.774 | + 3.063 |
| 8 | HENK KILLJOY | 1:22.792 | + 6.081 |
| 9 | Doncalabrese807 | 1:23.040 | + 6.329 |
| EdForceOne4847 | DNF |
Race Results
| Driver | Race Time | Fastest Lap | Points | |
|---|---|---|---|---|
| 1 | LentSnow63270 | 34:29.187 | 1:20.464 | 30 |
| 2 | DiLLiGaF992821 | + 20.389 | 1:17.572 | 26 |
| 3 | Noemfster ZA | + 50.639 | 1:22.028 | 21 |
| 4 | Tech_SuAwaisMali | + 59.919 | 1:18.913 | 19 |
| 5 | GlennZA | + 1:38.073 | 1:20.786 | 18 |
| 6 | HENK KILLJOY | + 1 lap | 1:24.258 | 17 |
| 7 | FergieZA117 | + 1 lap | 1:20.471 | 16 |
| 8 | EdForceOne4847 | + 1 lap | 1:24.426 | 15 |
| 9 | Doncalabrese807 | + 1 lap | 1:22.833 | 14 |
| Makethemrage676 | DNF | 1:21.359 | 0 |
Top 10 in standings after round 20
| Driver | Points | |
|---|---|---|
| 1 | DiLLiGaF992821 | 466 |
| 2 | LentSnow63270 | 424 |
| 3 | GlennZA | 323 |
| 4 | Tech_SuAwaisMali | 296 |
| 5 | wassodw16v | 160 |
| 6 | Big19kahuna | 151 |
| 7 | FergieZA117 | 103 |
| 8 | BlouPil9797 | 92 |
| 9 | 101NightShade101 | 61 |
| 10 | Noemfster ZA | 39 |
Results - F1 2026 Individuals Championship - Round 20 - Mexican GP