Qualifying Results
| Driver | Qualifying | Gap | |
|---|---|---|---|
| 1 | BlouPil9797 | 1:33.389 | |
| 2 | GlennZA | 1:35.890 | + 2.501 |
| DiLLiGaF992821 | DNF | ||
| Tech_SuAwaisMali | DNF |
Race Results
| Driver | Race Time | Fastest Lap | Points | |
|---|---|---|---|---|
| 1 | BlouPil9797 | 32:54.172 | 1:36.522 | 31 |
| 2 | Tech_SuAwaisMali | + 48.089 | 1:37.562 | 25 |
| 3 | GlennZA | + 55.847 | 1:37.795 | 21 |
| DiLLiGaF992821 | DNF | 1:38.858 | 0 |
Top 10 in standings after round 2
| Driver | Points | |
|---|---|---|
| 1 | Tech_SuAwaisMali | 44 |
| 2 | GlennZA | 39 |
| 3 | LSR Berry31 | 31 |
| 4 | BlouPil9797 | 31 |
| 5 | UGLSwartWolf | 25 |
| 6 | DiLLiGaF992821 | 21 |
| 7 | LentSnow63270 | 0 |
| 8 | Th3Zodiac095 | 0 |
| 9 | wassodw16v | 0 |
| 10 | FergieZA117 | 0 |
Results - F1 2026 Individuals Championship - Round 2 - Chinese GP