Qualifying Results
| Driver | Qualifying | Gap | |
|---|---|---|---|
| 1 | GlennZA | 1:36.449 | |
| 2 | Noemfster ZA | 1:38.057 | + 1.608 |
| FergieZA117 | DNF | ||
| Tech_SuAwaisMali | DNF | ||
| DiLLiGaF992821 | DNF |
Race Results
| Driver | Race Time | Fastest Lap | Points | |
|---|---|---|---|---|
| 1 | DiLLiGaF992821 | 33:03.936 | 1:36.758 | 31 |
| 2 | FergieZA117 | + 47.384 | 1:37.677 | 25 |
| 3 | GlennZA | + 1:05.085 | 1:37.977 | 21 |
| 4 | Tech_SuAwaisMali | + 1:17.480 | 1:37.228 | 19 |
| 5 | Noemfster ZA | + 1:39.784 | 1:38.983 | 18 |
Top 10 in standings after round 19
| Driver | Points | |
|---|---|---|
| 1 | DiLLiGaF992821 | 440 |
| 2 | LentSnow63270 | 394 |
| 3 | GlennZA | 305 |
| 4 | Tech_SuAwaisMali | 277 |
| 5 | wassodw16v | 160 |
| 6 | Big19kahuna | 151 |
| 7 | BlouPil9797 | 92 |
| 8 | FergieZA117 | 87 |
| 9 | 101NightShade101 | 61 |
| 10 | LSR Berry31 | 31 |
Results - F1 2026 Individuals Championship - Round 19 - COTA GP