Qualifying Results
| Driver | Qualifying | Gap | |
|---|---|---|---|
| 1 | LentSnow63270 | 1:30.934 | |
| 2 | FergieZA117 | 1:31.830 | + 0.896 |
| 3 | Tech_SuAwaisMali | 1:33.203 | + 2.269 |
| gaming_on_pine | DNF |
Race Results
| Driver | Race Time | Fastest Lap | Points | |
|---|---|---|---|---|
| 1 | LentSnow63270 | 35:44.415 | 1:35.286 | 30 |
| 2 | Tech_SuAwaisMali | + 48.600 | 1:34.738 | 25 |
| 3 | FergieZA117 | + 1:07.269 | 1:34.042 | 22 |
| gaming_on_pine | DNF | 1:49.176 | 0 |
Top 10 in standings after round 18
| Driver | Points | |
|---|---|---|
| 1 | DiLLiGaF992821 | 409 |
| 2 | LentSnow63270 | 394 |
| 3 | GlennZA | 284 |
| 4 | Tech_SuAwaisMali | 258 |
| 5 | wassodw16v | 160 |
| 6 | Big19kahuna | 151 |
| 7 | BlouPil9797 | 92 |
| 8 | FergieZA117 | 62 |
| 9 | 101NightShade101 | 61 |
| 10 | LSR Berry31 | 31 |
Results - F1 2026 Individuals Championship - Round 18 - Singapore GP