Qualifying Results
| Driver | Qualifying | Gap | |
|---|---|---|---|
| 1 | DiLLiGaF992821 | 1:40.237 | |
| 2 | LentSnow63270 | 1:41.691 | + 1.454 |
| 3 | Tech_SuAwaisMali | 1:42.056 | + 1.819 |
| 4 | R3VoXIUtIoN | 1:43.003 | + 2.766 |
| 5 | Big19kahuna | 1:43.010 | + 2.773 |
| 6 | wassodw16v | 1:59.803 | + 19.566 |
| gaming_on_pine | DNF | ||
| GlennZA | DNF |
Race Results
| Driver | Race Time | Fastest Lap | Points | |
|---|---|---|---|---|
| 1 | LentSnow63270 | 33:56.767 | 1:43.964 | 30 |
| 2 | R3VoXIUtIoN | + 35.570 | 1:44.214 | 25 |
| 3 | Tech_SuAwaisMali | + 38.301 | 1:44.609 | 21 |
| 4 | Big19kahuna | + 49.401 | 1:44.334 | 19 |
| 5 | DiLLiGaF992821 | + 1:00.511 | 1:43.242 | 19 |
| 6 | wassodw16v | + 2 laps | 1:53.506 | 17 |
| 7 | GlennZA | + 2 laps | 1:45.000 | 16 |
| gaming_on_pine | DNF | 1:51.722 | 0 |
Top 10 in standings after round 17
| Driver | Points | |
|---|---|---|
| 1 | DiLLiGaF992821 | 409 |
| 2 | LentSnow63270 | 364 |
| 3 | GlennZA | 284 |
| 4 | Tech_SuAwaisMali | 233 |
| 5 | wassodw16v | 160 |
| 6 | Big19kahuna | 151 |
| 7 | BlouPil9797 | 92 |
| 8 | 101NightShade101 | 61 |
| 9 | FergieZA117 | 40 |
| 10 | LSR Berry31 | 31 |
Results - F1 2026 Individuals Championship - Round 17 - Azerbaijan GP