Qualifying Results
| Driver | Qualifying | Gap | |
|---|---|---|---|
| 1 | DiLLiGaF992821 | 1:16.328 | |
| 2 | LentSnow63270 | 1:17.722 | + 1.394 |
| 3 | Big19kahuna | 1:18.337 | + 2.009 |
| 4 | GlennZA | 1:19.368 | + 3.040 |
| wassodw16v | DNF | ||
| Tech_SuAwaisMali | DNF |
Race Results
| Driver | Race Time | Fastest Lap | Points | |
|---|---|---|---|---|
| 1 | DiLLiGaF992821 | 29:51.533 | 1:18.765 | 31 |
| 2 | Big19kahuna | + 46.280 | 1:19.287 | 25 |
| 3 | LentSnow63270 | + 1:17.419 | 1:19.925 | 21 |
| 4 | Tech_SuAwaisMali | + 1:19.784 | 1:19.894 | 19 |
| 5 | GlennZA | + 1 lap | 1:20.832 | 18 |
| 6 | wassodw16v | + 2 laps | 1:23.711 | 17 |
Top 10 in standings after round 16
| Driver | Points | |
|---|---|---|
| 1 | DiLLiGaF992821 | 390 |
| 2 | LentSnow63270 | 334 |
| 3 | GlennZA | 268 |
| 4 | Tech_SuAwaisMali | 212 |
| 5 | wassodw16v | 143 |
| 6 | Big19kahuna | 132 |
| 7 | BlouPil9797 | 92 |
| 8 | 101NightShade101 | 61 |
| 9 | FergieZA117 | 40 |
| 10 | LSR Berry31 | 31 |
Results - F1 2026 Individuals Championship - Round 16 - Spanish GP