Qualifying Results
| Driver | Qualifying | Gap | |
|---|---|---|---|
| 1 | DiLLiGaF992821 | 1:19.739 | |
| 2 | LentSnow63270 | 1:19.817 | + 0.078 |
| 3 | Big19kahuna | 1:20.895 | + 1.156 |
| 4 | GlennZA | 1:21.745 | + 2.006 |
| 5 | 101NightShade101 | 1:22.745 | + 3.006 |
| wassodw16v | DNF |
Race Results
| Driver | Race Time | Fastest Lap | Points | |
|---|---|---|---|---|
| 1 | LentSnow63270 | 26:09.900 | 1:22.470 | 30 |
| 2 | DiLLiGaF992821 | + 40.343 | 1:22.403 | 26 |
| 3 | GlennZA | + 1:09.708 | 1:23.161 | 21 |
| 4 | Big19kahuna | + 1:15.787 | 1:23.297 | 19 |
| 5 | wassodw16v | + 1 lap | 1:24.999 | 18 |
| 6 | 101NightShade101 | + 1 lap | 1:23.459 | 17 |
Top 10 in standings after round 15
| Driver | Points | |
|---|---|---|
| 1 | DiLLiGaF992821 | 359 |
| 2 | LentSnow63270 | 313 |
| 3 | GlennZA | 250 |
| 4 | Tech_SuAwaisMali | 193 |
| 5 | wassodw16v | 126 |
| 6 | Big19kahuna | 107 |
| 7 | BlouPil9797 | 92 |
| 8 | 101NightShade101 | 61 |
| 9 | FergieZA117 | 40 |
| 10 | LSR Berry31 | 31 |
Results - F1 2026 Individuals Championship - Round 15 - Italian GP