Qualifying Results
| Driver | Qualifying | Gap | |
|---|---|---|---|
| 1 | DiLLiGaF992821 | 1:10.324 | |
| 2 | Tech_SuAwaisMali | 1:11.171 | + 0.847 |
| 3 | Big19kahuna | 1:11.417 | + 1.093 |
| 4 | GlennZA | 1:12.945 | + 2.621 |
| 5 | wassodw16v | 1:16.848 | + 6.524 |
Race Results
| Driver | Race Time | Fastest Lap | Points | |
|---|---|---|---|---|
| 1 | Tech_SuAwaisMali | 33:00.000 | 1:14.980 | 30 |
| 2 | Big19kahuna | + 1 lap | 1:13.306 | 25 |
| 3 | GlennZA | + 1 lap | 1:14.318 | 21 |
| 4 | DiLLiGaF992821 | + 2 laps | 1:12.689 | 20 |
| wassodw16v | DNF | 1:18.790 | 0 |
Top 10 in standings after round 14
| Driver | Points | |
|---|---|---|
| 1 | DiLLiGaF992821 | 333 |
| 2 | LentSnow63270 | 283 |
| 3 | GlennZA | 229 |
| 4 | Tech_SuAwaisMali | 193 |
| 5 | wassodw16v | 108 |
| 6 | BlouPil9797 | 92 |
| 7 | Big19kahuna | 88 |
| 8 | 101NightShade101 | 44 |
| 9 | FergieZA117 | 40 |
| 10 | LSR Berry31 | 31 |
Results - F1 2026 Individuals Championship - Round 14 - Dutch GP