Qualifying Results
| Driver | Qualifying | Gap | |
|---|---|---|---|
| 1 | DiLLiGaF992821 | 1:17.469 | |
| 2 | LentSnow63270 | 1:17.647 | + 0.178 |
| 3 | Big19kahuna | 1:19.190 | + 1.721 |
| 4 | Suga7Bear5 | 1:27.444 | + 9.975 |
| Tech_SuAwaisMali | DNF | ||
| 101NightShade101 | DNF |
Race Results
| Driver | Race Time | Fastest Lap | Points | |
|---|---|---|---|---|
| 1 | LentSnow63270 | 45:00.000 | 1:20.151 | 30 |
| 2 | DiLLiGaF992821 | + 10.731 | 1:20.018 | 26 |
| 3 | Big19kahuna | + 40.086 | 1:21.956 | 21 |
| 4 | 101NightShade101 | + 48.369 | 1:22.115 | 19 |
| 5 | Tech_SuAwaisMali | + 1 lap | 1:22.243 | 18 |
| 6 | Suga7Bear5 | + 3 laps | 1:24.060 | 17 |
Top 10 in standings after round 13
| Driver | Points | |
|---|---|---|
| 1 | DiLLiGaF992821 | 313 |
| 2 | LentSnow63270 | 283 |
| 3 | GlennZA | 208 |
| 4 | Tech_SuAwaisMali | 163 |
| 5 | wassodw16v | 108 |
| 6 | BlouPil9797 | 92 |
| 7 | Big19kahuna | 63 |
| 8 | 101NightShade101 | 44 |
| 9 | FergieZA117 | 40 |
| 10 | LSR Berry31 | 31 |
Results - F1 2026 Individuals Championship - Round 13 - Hungarian GP