Qualifying Results
| Driver | Qualifying | Gap | |
|---|---|---|---|
| 1 | DiLLiGaF992821 | 1:42.618 | |
| 2 | LentSnow63270 | 1:45.750 | + 3.132 |
| 3 | GlennZA | 1:47.229 | + 4.611 |
| 4 | wassodw16v | 1:48.180 | + 5.562 |
| 101NightShade101 | DNF |
Race Results
| Driver | Race Time | Fastest Lap | Points | |
|---|---|---|---|---|
| 1 | DiLLiGaF992821 | 27:33.783 | 1:45.156 | 31 |
| 2 | 101NightShade101 | + 1:01.349 | 1:48.597 | 25 |
| 3 | LentSnow63270 | + 1:13.206 | 1:46.341 | 21 |
| 4 | GlennZA | + 1:39.341 | 1:48.464 | 19 |
| 5 | wassodw16v | + 1:52.117 | 1:49.339 | 18 |
Top 10 in standings after round 12
| Driver | Points | |
|---|---|---|
| 1 | DiLLiGaF992821 | 287 |
| 2 | LentSnow63270 | 253 |
| 3 | GlennZA | 208 |
| 4 | Tech_SuAwaisMali | 145 |
| 5 | wassodw16v | 108 |
| 6 | BlouPil9797 | 92 |
| 7 | Big19kahuna | 42 |
| 8 | FergieZA117 | 40 |
| 9 | LSR Berry31 | 31 |
| 10 | smikster12 | 30 |
Results - F1 2026 Individuals Championship - Round 12 - Belgian GP