Qualifying Results
| Driver | Qualifying | Gap | |
|---|---|---|---|
| 1 | DiLLiGaF992821 | 1:05.305 | |
| 2 | LentSnow63270 | 1:05.858 | + 0.553 |
| 3 | Big19kahuna | 1:06.351 | + 1.046 |
| 4 | GlennZA | 1:07.288 | + 1.983 |
Race Results
| Driver | Race Time | Fastest Lap | Points | |
|---|---|---|---|---|
| 1 | DiLLiGaF992821 | 29:19.691 | 1:07.819 | 31 |
| 2 | LentSnow63270 | + 32.790 | 1:07.930 | 25 |
| 3 | Big19kahuna | + 1:02.932 | 1:08.666 | 21 |
| 4 | GlennZA | + 1 lap | 1:08.334 | 19 |
Top 10 in standings after round 10
| Driver | Points | |
|---|---|---|
| 1 | DiLLiGaF992821 | 225 |
| 2 | LentSnow63270 | 207 |
| 3 | GlennZA | 172 |
| 4 | Tech_SuAwaisMali | 127 |
| 5 | BlouPil9797 | 92 |
| 6 | wassodw16v | 90 |
| 7 | LSR Berry31 | 31 |
| 8 | smikster12 | 30 |
| 9 | UGLSwartWolf | 25 |
| 10 | Th3Zodiac095 | 22 |
Results - F1 2026 Individuals Championship - Round 10 - Austrian GP