Qualifying Results
| Driver | Qualifying | Gap | |
|---|---|---|---|
| 1 | LSR Berry31 | 1:16.269 | |
| 2 | Tech_SuAwaisMali | 1:18.552 | + 2.283 |
| 3 | GlennZA | 1:21.541 | + 5.272 |
| 4 | UGLSwartWolf | 18:00.000 | + 13 laps |
| DiLLiGaF992821 | DNF |
Race Results
| Driver | Race Time | Fastest Lap | Points | |
|---|---|---|---|---|
| 1 | LSR Berry31 | 27:14.193 | 1:18.268 | 31 |
| 2 | UGLSwartWolf | + 1:11.858 | 1:18.699 | 25 |
| 3 | DiLLiGaF992821 | + 1:42.877 | 1:20.696 | 21 |
| 4 | Tech_SuAwaisMali | + 1:49.034 | 1:20.819 | 19 |
| 5 | GlennZA | + 2:28.557 | 1:21.604 | 18 |
Top 10 in standings after round 1
| Driver | Points | |
|---|---|---|
| 1 | LSR Berry31 | 31 |
| 2 | UGLSwartWolf | 25 |
| 3 | DiLLiGaF992821 | 21 |
| 4 | Tech_SuAwaisMali | 19 |
| 5 | GlennZA | 18 |
| 6 | BlouPil9797 | 0 |
| 7 | LentSnow63270 | 0 |
| 8 | Th3Zodiac095 | 0 |
| 9 | wassodw16v | 0 |
| 10 | FergieZA117 | 0 |
Results - F1 2026 Individuals Championship - Round 1 - Australian GP